Assessor’s Parcel Number | 4425021017 |
Days on Market | 7 |
Last Modified | June 29th at 1:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,750.00 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1960 |
HOA Dues | $250.00 |
Appliances | Built-In |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,000 sq. ft. |
Floor | Tile |
Heating | Solar |
Interior Features | Beamed Ceilings |
Laundry Facilities | See Remarks |
Rooms | Center Hall |
Fence | Partial |
Lot Size | 13,036 sq. ft. |
Parking | Carport Attached |
Patio | Patio Open |
Pool Features | Solar Heat |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paula Ross Jones at Sotheby's International Realty.