Assessor’s Parcel Number | 4432007029 |
Days on Market | 100 |
Last Modified | February 23rd at 3:05pm |
Listing Status | Active |
Price Per Sq. Ft. | $2,215.98 |
Property Type | Single Family Residence |
Sewage System | Other |
Style | Contemporary |
Year Built | 2000 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 3 half baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 6,769 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Living Room |
Lot Size | 41,904 sq. ft. |
Parking | Garage - Three Door |
Pool Features | Private |
Spa Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Fran Flanagan at Compass.