Assessor’s Parcel Number | 4408022017 |
Days on Market | 48 |
Last Modified | December 8th at 11:00am |
Listing Status | Closed |
Price Per Sq. Ft. | $874.32 |
Property Type | Single Family Residence |
Year Built | 1988 |
HOA Dues | $300.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 7,949 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Lot Size | 16,610 sq. ft. |
Parking | Driveway |
Pool Features | Private |
Roofing | Tile |
Spa Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Edlen at Coldwell Banker Realty.